📏 Specs at a Glance
Specification | Details |
---|---|
Battery Capacity | 600 mAh (Lithium-ion) |
Run Time | ~120 min after ~2 h charge |
Blade Material | Stainless Steel |
Body Material | ABS Plastic |
Length Settings | 3, 6, 9, 12 mm (guide combs); 0.5 mm without |
Power Source | Corded (while charging) and cordless |
Charging Port | USB/Type‑C (varies, some reports about non‑USB‑C) |
Warranty | 6–12 months, depending on region |
🎯 User Feedback – Pros & Cons
Pros
-
Great value for the price – sturdy build and reliable performance
-
Comfortable grip and easy to clean .
Cons
-
Some users have reported the charger is not USB‑C as advertised, and battery life might be shorter (~30 min vs 120 min claimed) .
Reviews
There are no reviews yet.